Taxon	F16728.S03	F16728.S11	F16728.S14	F5451.S05	F5451.S06	F5451.S21	F5451.S22	F5451.S27	F5451.S28	F8254.S15	F8254.S16
Streptococcus salivarius (SP1) 	10.0013249133286	9.25869702752595	8.86235866485659	7.04265691263573	9.03296076797667	7.16371289426427	5.4831816240475	0.758648172185511	6.79929240652404	8.03420952423768	7.75734966008156
Gemella sanguinis (SP103) 	-1.5119404938547	4.78384093279569	4.60989301513697	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	5.59366807415963	0.236507488720992	0.459581377550183
Leptotrichia wadei (SP107) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Campylobacter concisus (SP109) 	4.17841896046936	3.82996748977249	3.6416425443321	5.59470647009274	4.72648545427576	0.977504270363776	2.17996465074555	0.758648172185511	3.93337174449203	3.73301505018747	3.16763157865239
Filifactor alocis (SP11) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP113) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Lactobacillus ultunensis (SP114) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Prevotella sp._HMT_309 (SP119) 	2.95396762479988	-1.62961802437167	-1.95677941466627	4.09718647386262	5.1841363155545	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Leptotrichia sp._HMT_417 (SP12) 	3.99744784277328	1.92573003711775	-1.95677941466627	6.22914604982591	6.21858666000532	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	8.382926811819	5.1417126046744
Actinomyces sp._HMT_169 (SP120) 	3.10318002298656	-1.62961802437167	-1.95677941466627	8.58162811396457	6.77877600688965	4.588422183008	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Actinomyces israelii (SP126) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus constellatus (SP127) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	8.01806344795633	8.90420387613159
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP128) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP129) 	-1.5119404938547	0.316292124683645	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Prevotella jejuni (SP13) 	-1.5119404938547	3.80410397918257	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Campylobacter showae (SP132) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Treponema socranskii (SP136) 	-1.5119404938547	-1.62961802437167	-0.570485053546382	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Agrobacterium fabacearum (SP138) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Prevotella pallens (SP139) 	0.567501047825134	2.26220227373896	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Capnocytophaga leadbetteri (SP14) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Mogibacterium diversum (SP140) 	3.32434141309678	4.20811242279427	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Actinomyces sp._HMT_175 (SP145) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Oribacterium sp._HMT_078 (SP146) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	7.34964959742808	6.49266759934898
Lactobacillus crispatus (SP147) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP148) 	-1.5119404938547	-1.62961802437167	3.34153795188176	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Prevotella melaninogenica (SP15) 	5.64579499039521	8.01048974823564	0.240445162669947	3.20988327886172	0.00798658298066644	0.977504270363776	4.39916813480054	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus oralis_subsp._dentisani_clade_058 (SP150) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Actinomyces oris (SP152) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Fusobacterium periodonticum (SP154) 	-1.5119404938547	-1.62961802437167	1.13426303869204	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	5.74908075896425	6.56619852435666	0.236507488720992	0.459581377550183
Alloprevotella sp._HMT_308 (SP155) 	1.95379540894503	3.51787645244178	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Solobacterium moorei (SP156) 	4.40426156875273	3.74102000375599	3.61916968848004	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Alloprevotella sp._HMT_473 (SP158) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Prevotella sp._HMT_317 (SP159) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Lancefieldella parvula (SP16) 	5.80527191450514	5.69947571187492	7.09585396127987	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	5.80207328910476	0.797877528562885	4.73631715905126	0.459581377550183
Bifidobacterium dentium (SP161) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	7.5130638914397	0.459581377550183
Streptococcus downii (SP166) 	-1.5119404938547	-1.62961802437167	1.33905745133806	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Gemella morbillorum (SP168) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus sp._HMT_056 (SP169) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	5.47580151674988	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Gemella haemolysans (SP17) 	1.48379177969929	-1.62961802437167	4.03468513244171	4.03656185204619	0.00798658298066644	0.977504270363776	0.570526738311446	5.64145009477188	0.797877528562885	4.83162733885558	0.459581377550183
Rothia mucilaginosa (SP170) 	8.85606692957091	8.53373066241383	6.69599307099179	4.13565275469042	5.08939094796513	5.12063899675531	4.12587479980086	8.75395479247633	9.91324766294784	4.98143961708424	5.60124493405284
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP171) 	3.89523127760542	-1.62961802437167	0.682277914948985	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus sp._HMT_061 (SP173) 	-1.5119404938547	-1.62961802437167	3.1731193002568	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	5.44999605441465	6.94848029700916	0.236507488720992	0.459581377550183
Cutibacterium acnes (SP175) 	0.433969655200612	-1.62961802437167	0.528127235121727	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Leptotrichia sp._HMT_212 (SP176) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	5.36047146812425	4.63396864744582
Arachnia propionica (SP177) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus mitis (SP18) 	5.92761881527862	2.46472653785043	4.84783510539635	5.22795587416526	2.84119992703688	0.977504270363776	0.570526738311446	5.75586044594963	0.797877528562885	5.01563098183252	0.459581377550183
Haemophilus sp._HMT_036 (SP180) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus anginosus (SP183) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	7.46924062489861	9.53444560996392
Streptococcus oralis (SP184) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	5.57262412049837	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Porphyromonas pasteri (SP19) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	3.8889199819212	0.236507488720992	0.459581377550183
Prevotella nanceiensis (SP192) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Micrococcus flavus (SP193) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Rothia dentocariosa (SP194) 	-1.5119404938547	1.54843580597628	-1.95677941466627	0.165360841138297	0.00798658298066644	9.74108867981391	9.260327794334	0.758648172185511	0.797877528562885	5.76196042785277	5.32711582800577
Streptococcus mutans (SP196) 	-1.5119404938547	2.70111531591466	-1.95677941466627	0.165360841138297	0.00798658298066644	6.15928782065586	6.00424874186569	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Paraburkholderia fungorum (SP198) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Lachnoanaerobaculum umeaense (SP2) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Bilophila wadsworthia (SP200) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Rothia aerolata (SP202) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Neisseria flavescens (SP206) 	-1.5119404938547	0.567606552964551	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus australis (SP209) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Selenomonas artemidis (SP21) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Actinomyces sp._HMT_170 (SP213) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Fusobacterium sp._HMT_204 (SP214) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP216) 	-1.5119404938547	4.38164915003249	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Schaalia meyeri (SP218) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Catonella morbi (SP219) 	-1.5119404938547	0.855288625416332	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Actinomyces sp._HMT_171 (SP220) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	3.50410381527361
Prevotella intermedia (SP221) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus gordonii (SP222) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	4.87842198534678
Selenomonas sp._HMT_137 (SP223) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	5.3154588666747	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Agrobacterium tumefaciens (SP226) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Veillonella parvula (SP23) 	4.99533721853031	7.02594483630934	2.12075802923945	4.20841210897285	6.18385385308643	5.32130969221746	5.54726048073202	0.758648172185511	0.797877528562885	0.236507488720992	6.53722362089922
Neisseria perflava (SP233) 	-1.5119404938547	-1.62961802437167	1.75679265203804	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	5.92913216722366	7.77888326928462	0.236507488720992	0.459581377550183
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP235) 	-1.5119404938547	-1.62961802437167	3.23617743622394	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Bifidobacterium breve (SP237) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Bifidobacterium longum (SP238) 	4.31700512375551	-1.62961802437167	4.94193511966372	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Veillonella dispar (SP24) 	5.17267123381323	2.41343324346288	6.7310000773255	4.15434488770257	6.51526429536568	0.977504270363776	0.570526738311446	0.758648172185511	4.8583205391093	0.236507488720992	0.459581377550183
Alloscardovia omnicolens (SP244) 	5.31785324365772	5.18492487288829	-1.95677941466627	0.165360841138297	4.31205167618484	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Acinetobacter lwoffii (SP245) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Bergeyella sp._HMT_322 (SP246) 	0.0974974185793989	-1.62961802437167	0.441115858132098	4.9936745784406	3.53434710759683	0.977504270363776	0.570526738311446	4.85299273440761	4.62651892505198	0.236507488720992	0.459581377550183
Streptococcus periodonticum (SP249) 	-1.5119404938547	-1.62961802437167	4.19807867935014	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	5.85851460000971	7.33311879957654	2.72141413850899	4.28822277403928
Fusobacterium nucleatum (SP25) 	-1.5119404938547	-1.62961802437167	3.0199543277543	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus chosunense (SP250) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus infantis_clade_431 (SP251) 	-1.5119404938547	4.10695427310752	3.86330351568609	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Parascardovia denticolens (SP252) 	-1.5119404938547	0.935331333089868	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Cardiobacterium hominis (SP255) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Bifidobacterium scardovii (SP259) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Stomatobaculum sp._HMT_097 (SP26) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Porphyromonas gingivalis (SP268) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Campylobacter gracilis (SP269) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Acinetobacter johnsonii (SP28) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	4.90126007859778	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus intermedius (SP281) 	-1.5119404938547	-1.62961802437167	2.78815271369698	0.165360841138297	0.00798658298066644	0.977504270363776	5.46836653826236	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Neisseria flava (SP283) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Lactobacillus acidophilus (SP284) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Kocuria palustris (SP296) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Actinomyces naeslundii (SP297) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	5.70489208907612	7.34931163599662	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Schaalia odontolytica (SP3) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Prevotella salivae (SP30) 	5.51891698226142	4.75894338117396	5.02608333680267	0.165360841138297	3.34019109315587	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP307) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Rothia aeria (SP308) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Fretibacterium fastidiosum (SP31) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Lautropia mirabilis (SP319) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Schaalia sp._HMT_172 (SP32) 	-1.5119404938547	2.39573366636348	7.13489002759223	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Sphingobium yanoikuyae (SP327) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	2.87341104224051	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Microbacterium hydrothermale (SP339) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	3.82892248726794	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Porphyromonas endodontalis (SP340) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Pseudoramibacter alactolyticus (SP341) 	-1.5119404938547	-1.62961802437167	-0.570485053546382	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Novosphingobium silvae (SP343) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Capnocytophaga granulosa (SP35) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Megasphaera micronuciformis (SP36) 	3.37840863436705	5.01677249047606	6.55076739969816	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus oralis_subsp._tigurinus_clade_071 (SP365) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus peroris (SP367) 	-1.5119404938547	0.935331333089868	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	6.03256523948636	5.69602334038013
Veillonella atypica (SP37) 	7.20705003085615	7.21759807998587	7.73543139662048	4.49609418142463	7.30710804569147	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Propionibacterium acidifaciens (SP372) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Neisseria mucosa (SP373) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Selenomonas sp._HMT_136 (SP38) 	2.95396762479988	3.71271622759314	-0.570485053546382	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Cryptobacterium curtum (SP383) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Epilithonimonas hispanica (SP385) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	3.16109311469229	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Schaalia sp._HMT_180 (SP4) 	-1.5119404938547	-1.62961802437167	2.13756514755583	0.165360841138297	0.00798658298066644	0.977504270363776	6.48672880091888	5.77592800900044	6.91376965404592	9.15969897940705	8.88312301288497
Streptococcus sp._HMT_074 (SP40) 	-1.5119404938547	5.26808691875697	2.33368002648212	0.165360841138297	0.00798658298066644	0.977504270363776	3.2095840679267	0.758648172185511	0.797877528562885	0.236507488720992	4.24377101146844
Kingella oralis (SP408) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	7.20008053843515	6.69739592242563	0.758648172185511	0.797877528562885	5.85327858638756	4.44856542411446
Streptococcus oralis_subsp._dentisani_clade_398 (SP417) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Leptotrichia sp._HMT_215 (SP43) 	-1.5119404938547	-1.62961802437167	2.17035497037882	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	5.98439484589871	6.70323937661746	0.236507488720992	0.459581377550183
Actinomyces graevenitzii (SP44) 	0.685284083481518	0.316292124683645	6.07525589973255	0.165360841138297	4.59295406165124	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
Streptococcus oralis_subsp._tigurinus_clade_070 (SP46) 	-1.5119404938547	-1.62961802437167	-1.95677941466627	0.165360841138297	0.00798658298066644	0.977504270363776	0.570526738311446	0.758648172185511	0.797877528562885	0.236507488720992	0.459581377550183
